
| Hospital Hill Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 10:03 PM DATE: June 29 2009 | |||
| Current Weather | Night time/Dry | Current Temperature | 64.7°F (18.2°C) (Heat Index 64.7°F ), Apparent temp 64.2°F |
| Maximum Temperature (since midnight) | 83.1°F at: 3:21 PM | Minimum Temperature (since midnight) | 50.5°F at: 5:07 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSW (202°) |
| Heat Index | 64.7°F | Maximum Gust (last hour) | 4.0 mph at: 9:36PM |
| Maximum Gust (since midnight) | 11.0 mph at: 2:06 PM | Maximum 1 minute average (since midnight) | 6.9 mph at: 1:55 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.10 in. (28.0 mm) | Rainfall To date this year | 44.60 in. (1132.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 40.4°F (Wet Bulb :53.0°F ) |
| Humidity | 41 %, Humidex 63.2°F | Barometer corrected to msl | 29.602 in. (1002.4 hPa) |
| Pressure change | +0.04 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | -0.02 in |
| Current Indoor temp. 73.5°F | |||
| Current Indoor hum. 39% | |||

















Use the RELOAD facility on your browser to retrieve the latest data.